Scott Dyball
Name | Scott Dyball |
Category | Co-opted |
Date of appointment | 21/5/19 |
Term of office | 4 years – 20/5/23 |
Date stepped down (if applicable) | 2/2/23 |
Who appointed them | Governing Body |
Committee member |
|
Eligible to vote | At Full Governing Body meetings and at all Committee meeting |
Business and Pecuniary interests | Child in school |
Governance roles in other educational establishments | None |
Any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) | None |
Governor Statement |
Natalie Swallow
Name | Natalie Swallow |
Category | Chair of CSPC committee – Co-opted |
Date of appointment | 21/5/19 |
Term of office | 4 years – 20/5/23 |
Date stepped down (if applicable) | 2/2/23 |
Who appointed them | Governing Body |
Committee member |
|
Eligible to vote | At Full Governing Body meetings and at all Committee meeting |
Business and Pecuniary interests | Rainbows leader of group run in the school |
Governance roles in other educational establishments | None |
Any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) | None |
Governor Statement I was a pupil at Stradbroke and have lots of fond memories of the school, which was one of the reasons why I became a Parent Governor when my daughter was in Y2. Nearly 11 years on and I’m still here, my daughter is studying for her A Levels and a place at university; I believe Stradbroke can share her successes just as much as her secondary school and 6th form can. I continue to be proud to be a member of the governing body, as Stradbroke Primary is a wonderful school. Supporting staff is very rewarding, as is celebrating the progress that every child makes. Outside of the governing body, I have been a Finance Administrator at The University of Sheffield for over 13 years, supporting academics and students in a very busy research department. |
Lynn Rooney
Name | Cllr Lynn Rooney |
Category | Local Authority Governor |
Date of appointment | 01/09/12 |
Term of office | 4 years – 31/08/16 |
Date stepped down (if applicable) | July 2020 |
Who appointed them | Governing Body |
Committee member | Community, Staffing, Pupils and Community Committee |
Eligible to vote | At Full Governing Body meetings and at all Committee meeting |
Business and Pecuniary interests | Trustee of Stradbroke and District Community Association |
Governance roles in other educational establishments | None |
Any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) | None |
Governor Statement I’m the mum of three teenagers who all attended Stradbroke Primary School. I became a Local Authority Governor fourteen years ago, shortly after the birth of my twin sons, as education was something I had always been passionately interested in. I have been a councillor for six years, representing Richmond Ward (which includes Stradbroke). I am keen that all children in my ward get a good education at their local community school, and being a school governor allows me to influence this positively. Areas of school life that I have taken a particular interest in over the years have been the curriculum, and special educational needs. |
Kathryn Cockayne
Name | Mrs Kathryn Cockayne |
Category | Staff Governor |
Date of appointment | 14/06/2016 |
Term of office | 4 years – 14/06/2020 |
Date stepped down (if applicable) | July 2020 |
Who appointed them | Staff election |
Committee member | Curriculum, Staffing, Pupils and Community Committee |
Eligible to vote | At Full Governing Body meetings and at all Committee meeting |
Business and Pecuniary interests | None |
Governance roles in other educational establishments | None |
Any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) | None |
Naseem Howley
Name | Mrs Naseem Howley |
Category | Co-opted |
Date of appointment | 21/5/15 |
Term of office | 4 years – 20/5/19 |
Date stepped down (if applicable) | July 2019 |
Who appointed them | Governing body |
Committee member | Community, Staffing, Pupils and Community Committee |
Eligible to vote | At Full Governing Body meetings and at all Committee meeting |
Business and Pecuniary interests | Runs Community Centre on school site |
Governance roles in other educational establishments | None |
Any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) | None |
Chloe Aspinwall
Name | Mrs Chloe Aspinwall |
Category | Co-opted |
Date of appointment | 15/7/15 |
Term of office | 4 years – 14/7/19 |
Date stepped down (if applicable) | 14/7/19 |
Who appointed them | Governing body & staff |
Committee member | Community, Staffing, Pupils and Community Committee |
Eligible to vote | At Full Governing Body meetings and at all Committee meeting |
Business and Pecuniary interests | Teacher in School |
Governance roles in other educational establishments | None |
Any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) | None |
Rachel Hines
Name | Mrs Rachel Hines |
Category | Co-opted |
Date of appointment | 15/7/15 |
Term of office | 4 years – 14/7/19 |
Date stepped down (if applicable) | 14/7/19 |
Who appointed them | Governing body & staff |
Committee member | Community, Staffing, Pupils and Community Committee |
Eligible to vote | At Full Governing Body meetings and at all Committee meeting |
Business and Pecuniary interests | Teaching Assistant in School |
Governance roles in other educational establishments | None |
Any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) | Married to Daniel Hines (Governor) |
Daniel Hines
Name | Mr Daniel Hines |
Category | Vice chair – Foundation |
Date of appointment | 21/5/15 |
Term of office | 4 years – 20/5/19 |
Date stepped down (if applicable) | 12/10/17 |
Who appointed them | Governing body |
Committee member | Finance, Health, Safety and Planning Committee;Strategic Committee. |
Eligible to vote | At Full Governing Body meetings and at all Committee meeting |
Business and Pecuniary interests | Wife in School |
Governance roles in other educational establishments | None |
Any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) | Married to Rachel Hines (Governor and Teaching Assistant) |
Governor Statement I have had the chance to be a governor at Stradbroke School for the past 12 years. Although it is a responsibility to be a governor it can also be a real pleasure, I have met during my time at the school, some really inspirational teachers and hundreds of brilliant children. As we don’t get paid, each governor is involved with the school because we care, not only about our own children, but each child who comes through the door every morning. As I have observed the teachers going about their job of teaching your children the same goes for them too, they care deeply for the children in their care and want the best education that can be provided for them. It’s great to watch the children as they progress through Stradbroke, how they change from tiny infants to well rounded people, and the way they treat each other in a kind and thoughtful way. The school tries to instil in each child a good code of conduct to take them through senior school and into later life. If you think that you have something to offer the school you should consider becoming a governor yourself, you will have to attend some meetings during the school year, but you will find it very rewarding to say the least. |
Beverly Nicholson
Name | Mrs Beverly Nicholson |
Category | Additional Governor |
Date of appointment | 14/06/2016 |
Term of office | N/A |
Date stepped down (if applicable) | July 2017 |
Who appointed them | Governing Body |
Committee member | Community, Staffing, Pupils and Community Committee;Finance, Health, Safety and Planning Committee;Strategic Committee. |
Eligible to vote | At Full Governing Body meetings and at all Committee meeting |
Business and Pecuniary interests | Interim Director of School Improvement at Learn Sheffield |
Governance roles in other educational establishments | Executive Headteacher at Halfway Junior and Shortbrook Primary Federation |
Any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) | None |
Hayley Wilson
Name | Mrs Hayley Wilson |
Category | Foundation Governor |
Date of appointment | 21/5/15 |
Term of office | 4 years – 20/5/19 |
Date stepped down (if applicable) | 30/4/17 |
Who appointed them | The City Community Learning Trust through the Governing Body |
Committee member | Community, Staffing, Pupils and Community Committee;Finance, Health, Safety and Planning Committee;Strategic Committee. |
Eligible to vote | At Full Governing Body meetings and at all Committee meeting |
Business and Pecuniary interests | None |
Governance roles in other educational establishments | None |
Any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) | None |
Governor Statement I am an LEA Governor on Stradbroke Primary’s Board of Governors. I am a solicitor and heard about the opportunity to become a Governor through the solicitors firm I was working at. I decided to become a Governor in order to become more involved in my local community and was offered the chance to be a Governor at Stradbroke Primary. This worked out really well because I live 5 minutes away from the school. I have now been with Stradbroke for 3 years and am loving every minute of it. |
Joanne Senior
Name | Mrs Joanne Senior |
Category | Parent Governor |
Date of appointment | 04/02/13 |
Term of office | 4 years – 03/02/17 |
Date stepped down (if applicable) | 03/02/17 |
Who appointed them | Parent election |
Committee member | Finance, Health, Safety and Planning Committee |
Eligible to vote | At Full Governing Body meetings and at all Committee meeting |
Business and Pecuniary interests | Child in School |
Governance roles in other educational establishments | None |
Any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) | None |
Governor Statement I decided to become a parent governor 18 months ago when my children started at Stradbroke Primary School in Year 4 and Nursery. As I was new to the school and the area, I felt that this would be a fantastic opportunity to get involved and give something back to the local community. I wanted to continue to support the excellent work that was already being done by the staff, children and governors at this brilliant school by supporting and playing a part in improving all of our children’s education, as I feel that this is one of the most important roles we have as a parent. |
Martin Fallon
Name | Mr Martin Fallon |
Category | Executive Headteacher |
Date of appointment | N/A |
Term of office | N/A |
Date stepped down (if applicable) | 28/02/17 |
Who appointed them | Governing Body |
Committee member | Community, Staffing, Pupils and Community Committee;Finance, Health, Safety and Planning Committee;Strategic Committee. |
Eligible to vote | At Full Governing Body meetings and at all Committee meeting |
Business and Pecuniary interests | Headteacher at Mosborough Primary School |
Governance roles in other educational establishments | Headteacher at Mosborough Primary School |
Any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) | None |
Eleanor Creary
Name | Ms Eleanor Creary |
Category | Co-opted |
Date of appointment | 21/5/15 |
Term of office | 4 years – 20/5/19 |
Date stepped down (if applicable) | 31/01/17 |
Who appointed them | Governing body |
Committee member | Finance, Health, Safety and Planning Committee |
Eligible to vote | At Full Governing Body meetings and at all Committee meeting |
Business and Pecuniary interests | None |
Governance roles in other educational establishments | None |
Any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) | None |
Helen Johnson
Name | Mrs Helen Johnson |
Category | Co-opted |
Date of appointment | 15/07/15 |
Term of office | 4 years – 14/7/19 |
Date stepped down (if applicable) | 30/09/16 |
Who appointed them | Governing body |
Committee member | Finance, Health, Safety and Planning Committee;Strategic Committee. |
Eligible to vote | At Full Governing Body meetings and at all Committee meeting |
Business and Pecuniary interests | None |
Governance roles in other educational establishments | None |
Any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) | None |
Robert Mellor
Name | Mr Robert Mellor |
Category | Headteacher |
Date of appointment | Not applicable |
Term of office | Not applicable |
Date stepped down (if applicable) | 31/08/16 |
Who appointed them | Governing body |
Business and Pecuniary interests | Headteacher of school |
Governance roles in other educational establishments | None |
Any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) | None |
Emma Gill
Name | Mrs Emma Gill |
Category | Associate Governor |
Date of appointment | Not applicable |
Term of office | Not applicable |
Date stepped down (if applicable) | 31/08/16 |
Who appointed them | Governing body |
Business and Pecuniary interests | None |
Governance roles in other educational establishments | None |
Any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) | None |
Andrew Wynne
Name | Mr Andrew Wynne |
Category | Co-opted |
Date of appointment | 15/07/15 |
Term of office | 4 years – 14/7/19 |
Date stepped down (if applicable) | 10/11/15 |
Who appointed them | Governing body |
Business and Pecuniary interests | Employed by Sheffield CC managing a traded service |
Governance roles in other educational establishments | Vice Chair of Governors at Ballifield Primary School / Governor at Springfield Primary School |
Any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) | None |
Susan Barker
Name | Mrs Susan Barker |
Category | Staff |
Date of appointment | 29/03/12 |
Term of office | 4 years |
Date stepped down (if applicable) | 15/07/15 |
Who appointed them | Staff election and Governing body |
Business and Pecuniary interests | None |
Governance roles in other educational establishments | None |
Any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) | None |
Samantha Halliday
Name | Mrs Samantha Halliday |
Category | Parent |
Date of appointment | 28/01/14 |
Term of office | 4 years |
Date stepped down (if applicable) | 16/06/15 |
Who appointed them | Governing body |
Business and Pecuniary interests | None |
Governance roles in other educational establishments | None |
Any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) | None |
Susan Beeley
Name | Miss Susan Beeley |
Category | Chair – Community |
Date of appointment | 04/12/12 |
Term of office | 4 years |
Date stepped down (if applicable) | 26/02/15 |
Who appointed them | Parental election |
Business and Pecuniary interests | None |
Governance roles in other educational establishments | None |
Any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) | None |
Pauline Hallam
Name | Mrs Pauline Hallam |
Category | Community |
Date of appointment | 12/05/11 |
Term of office | 4 years |
Date stepped down (if applicable) | 11/05/15 |
Who appointed them | Governing body |
Business and Pecuniary interests | None |
Governance roles in other educational establishments | None |
Any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) | None |
Victoria Wallace
Name | Mrs Victoria Wallace |
Category | Parent |
Date of appointment | 27/01/12 |
Term of office | 4 years |
Date stepped down (if applicable) | 12/03/15 |
Who appointed them | Parental election |
Business and Pecuniary interests | None |
Governance roles in other educational establishments | None |
Any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) | None |
Natasha Huggins
Name | Mrs Natasha Huggins |
Category | Parent |
Date of appointment | 14/06/2016 |
Term of office | 4 Years |
Date stepped down (if applicable) | 14/06/2020 |
Who appointed them | Parent election |
Business and Pecuniary interests | Child in School |
Governance roles in other educational establishments | None |
Any material interests arising from relationships between governors or relationships between governors and school staff (including spouses, partners and close relatives) | None |