Stradbroke Primary
Performance and Results


DfE Performance Tables
The Department for Education (DfE) primary school performance tables give information on school performance for pupils at the end of key stage 2 (KS2) of the national curriculum, showing how KS2 results compare with other schools in a local authority area and in England as a whole. They also provide information on pupil absence, school finance, school workforce and Ofsted inspection results. More information about Primary Schools Performance Tables can be found on the DfE website.
The Performance Tables for Stradbroke Primary can also be viewed on the DfE website.
Stradbroke Primary School Attainment – SATs 2022
2022 | School Result (Expected Standard) | School Result without IR (Expected Standard) | National Average (Expected Standard) | School Result (Higher Standard/ Greater Depth) | National Average (Higher Standard/ Greater Depth) | School Progress |
---|---|---|---|---|---|---|
Foundation Stage GLD | 50% | 58% | 67% | n/a | n/a | n/a |
Y1 Phonics Screening Test | 65% | 67% | 75% | n/a | n/a | n/a |
Y2 KS1 Reading | 59% | 63% | 67% | 17% | 18% | n/a |
Y2 KS1 Writing | 51% | 54% | 58% | 12% | 8% | n/a |
Y2 KS1 Maths | 61% | 64% | 68% | 17% | 15% | n/a |
Y6 KS2 Reading | 85% | 89% | 74% | 31% | 28% | 1.09 |
Y6 KS2 Writing | 76% | 80% | 69% | 12% | 13% | 0.15 |
Y6 KS2 Maths | 81% | 86% | 71% | 36% | 22% | 2.33 |
Y6 KS2 EGPS (English, Grammar, Punctuation, Spellings) | 83% | 88% | 72% | 42% | 28% | n/a |
Combined Reading, Writing and Maths | 75% | 79% | 59% | 10% | 7% | n/a |
Stradbroke Primary School Attainment – SATs 2019
2019 | School Result (Expected Standard) | School Result without IR (Expected Standard) | National Average (Expected Standard) | School Result (Higher Standard/ Greater Depth) | National Average (Higher Standard/ Greater Depth) | School Progress |
---|---|---|---|---|---|---|
Foundation Stage GLD | 52% | 54% | 72% | n/a | n/a | n/a |
Y1 Phonics Screening Test | 82% | 85% | 82% | n/a | n/a | n/a |
Y2 KS1 Reading | 68% | 75% | 75% | 21% | 25% | n/a |
Y2 KS1 Writing | 63% | 69% | 69% | 12% | 15% | n/a |
Y2 KS1 Maths | 68% | 75% | 76% | 16% | 22% | n/a |
Y6 KS2 Reading | 79% | n/a | 73% | 38% | 27% | 1.9 |
Y6 KS2 Writing | 74% | n/a | 78% | 15% | 20% | -1.2 |
Y6 KS2 Maths | 82% | n/a | 79% | 36% | 26% | 1.5 |
Y6 KS2 EGPS (English, Grammar, Punctuation, Spellings) | 75% | n/a | 78% | 15% | 35% | n/a |
Combined Reading, Writing and Maths | 70% | n/a | 65% | 5% | 10% | n/a |
Average Scaled Score | School | National Average |
---|---|---|
Reading | 107 | 104 |
Maths | 108 | 105 |
English grammar, punctuation and spelling (EGPS) | 105 | 106 |
Stradbroke Primary School Attainment – SATs 2018
2018 | School Result | School Result without IR | National Average | School Progress |
---|---|---|---|---|
Foundation Stage GLD | 66% | 68% | 72% | N/A |
Y1 Phonics Screening Test | 85% pass rate | 93% | 83% | N/A |
Y2 KS1 Reading | 75% | 78% | 76% | N/A |
Y2 KS1 Writing | 75% | 78% | 70% | N/A |
Y2 KS1 Maths | 76% | 79% | 76% | N/A |
Y6 KS2 Reading | 72% | 81% | 75% | -0.7 |
Y6 KS2 Writing | 75% | 85% | 78% | -0.16 |
Y6 KS2 Maths | 72% | 81% | 76% | -1.27 |
Y6 KS2 EGPS (English, Grammar, Punctuation, Spellings) | 72% | 81% | 78% | N/A |
Combined Reading, Writing and Maths | 63% | 72% | 64% | N/A |
| Average scaled score: Sradbroke school | Average scaled score: Nationally |
---|---|---|
English reading | 106 | 105 |
English grammar, punctuation and spelling (EGPS) | 108 | 106 |
Mathematics | 105 | 104 |
Stradbroke Primary School Attainment – SATs 2017
2017 | School Result | School Result without IR | National Average | School Progress |
---|---|---|---|---|
Foundation Stage GLD | 64% | 68% | 69% (2016) | N/A |
Y1 Phonics Screening Test | 90% pass rate | N/A | 81% (2016) | N/A |
Y2 KS1 Reading | 78% | 81% | 74% (2016) | N/A |
Y2 KS1 Writing | 75% | 77% | 66% (2016) | N/A |
Y2 KS1 Maths | 85% | 88% | 73% (2016) | N/A |
Y6 KS2 Reading | 83% | 92% | 71% | 1.5 |
Y6 KS2 Writing | 73% | 83% | 76% | -0.7 |
Y6 KS2 Maths | 80% | 88% | 75% | 1.6 |
Y6 KS2 EGPS (English, Grammar, Punctuation, Spellings) | 82% AS | 90% AS | 77% AS | N/A |
Combined Reading, Writing and Maths | 67% AS | 76% AS | 61% AS | N/A |